<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: This is what our debt looks like</title>
	<atom:link href="http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 03:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Power Of Visualization: Use Play Money to Track and Pay Off Your Debt &#187; Your Finish Rich Plan</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7665</link>
		<dc:creator>The Power Of Visualization: Use Play Money to Track and Pay Off Your Debt &#187; Your Finish Rich Plan</dc:creator>
		<pubDate>Mon, 14 Apr 2008 20:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7665</guid>
		<description>[...] found came across this idea on Sense To Save’s post titled “This Is What Our Debt Looks Like”, and found it to be such a great concept that I couldn’t help writing about [...]</description>
		<content:encoded><![CDATA[<p>[...] found came across this idea on Sense To Save’s post titled “This Is What Our Debt Looks Like”, and found it to be such a great concept that I couldn’t help writing about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7589</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Sun, 13 Apr 2008 21:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7589</guid>
		<description>Very cool visual! I wish ours was that low, it was once and then the military decided that we should be uprooted once again. 

Hopefully soon I will have a full time job here in our new place, and we can once again begin attacking our debt.</description>
		<content:encoded><![CDATA[<p>Very cool visual! I wish ours was that low, it was once and then the military decided that we should be uprooted once again. </p>
<p>Hopefully soon I will have a full time job here in our new place, and we can once again begin attacking our debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Morning Link Love &#124; I've Paid For This Twice Already...</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7576</link>
		<dc:creator>Sunday Morning Link Love &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7576</guid>
		<description>[...] To Save: This Is What Our Debt Looks Like - I don&#8217;t have enough monopoly money to illustrate our debt&#8230; but I love the idea. Maybe [...]</description>
		<content:encoded><![CDATA[<p>[...] To Save: This Is What Our Debt Looks Like - I don&#8217;t have enough monopoly money to illustrate our debt&#8230; but I love the idea. Maybe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany B-A</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7460</link>
		<dc:creator>Bethany B-A</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7460</guid>
		<description>I like this way of looking at it! Kind of a reminder to never take it too seriously, even though it's important.

Keep up the good work!

&lt;em&gt;Bethany B-A's last blog post..&lt;/em&gt;&lt;a href='http://lostinthepacific.com/2008/04/06/the-little-bit-of-the-big-island-we-saw/' rel="nofollow"&gt;The little bit of the Big Island we saw&#8230;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like this way of looking at it! Kind of a reminder to never take it too seriously, even though it&#8217;s important.</p>
<p>Keep up the good work!</p>
<p><em>Bethany B-A&#8217;s last blog post..</em><a href='http://lostinthepacific.com/2008/04/06/the-little-bit-of-the-big-island-we-saw/' rel="nofollow">The little bit of the Big Island we saw&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacie</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7439</link>
		<dc:creator>Kacie</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7439</guid>
		<description>I think I will do that--hang up that Monopoly money when we start to tackle the car debt. We aren't paying extra right now, so I don't wanna do that until we really start making progress, or I'll get bummed out, lol.</description>
		<content:encoded><![CDATA[<p>I think I will do that&#8211;hang up that Monopoly money when we start to tackle the car debt. We aren&#8217;t paying extra right now, so I don&#8217;t wanna do that until we really start making progress, or I&#8217;ll get bummed out, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7437</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7437</guid>
		<description>What a great idea for a visualization tool! That would be good to attach to a poster board and then rip off the 'money' as you reduce your debt. I think they sell bundles of play money in the toy section at dollar stores.</description>
		<content:encoded><![CDATA[<p>What a great idea for a visualization tool! That would be good to attach to a poster board and then rip off the &#8216;money&#8217; as you reduce your debt. I think they sell bundles of play money in the toy section at dollar stores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7435</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7435</guid>
		<description>Unfortunately the monopoly set doesn't have enough play cash to represent our debt. But that's a cool visual. :)</description>
		<content:encoded><![CDATA[<p>Unfortunately the monopoly set doesn&#8217;t have enough play cash to represent our debt. But that&#8217;s a cool visual. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7425</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7425</guid>
		<description>I paid off my car a couple of years ago and it's pushing over 220,000 miles.  It still runs good, but I dread the day I have to purchase another one.  

By the way, I found your site through Entrecard and I visit it fairly regularly. I've been tagged with a virtual game and I have now tagged you by adding a link to your site in a post titled, &lt;a href="http://healthwellnesspost.com/seven-random-facts-about-yours-truly.htm" rel="nofollow"&gt;Seven Random Facts about Yours Truly&lt;/a&gt;.  If you feel like joining in the game, please visit my post.  Have a great day!

&lt;em&gt;Julie's last blog post..&lt;/em&gt;&lt;a href='http://healthwellnesspost.com/seven-random-facts-about-yours-truly.htm' rel="nofollow"&gt;Seven Random Facts About Yours Truly&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I paid off my car a couple of years ago and it&#8217;s pushing over 220,000 miles.  It still runs good, but I dread the day I have to purchase another one.  </p>
<p>By the way, I found your site through Entrecard and I visit it fairly regularly. I&#8217;ve been tagged with a virtual game and I have now tagged you by adding a link to your site in a post titled, <a href="http://healthwellnesspost.com/seven-random-facts-about-yours-truly.htm" rel="nofollow">Seven Random Facts about Yours Truly</a>.  If you feel like joining in the game, please visit my post.  Have a great day!</p>
<p><em>Julie&#8217;s last blog post..</em><a href='http://healthwellnesspost.com/seven-random-facts-about-yours-truly.htm' rel="nofollow">Seven Random Facts About Yours Truly</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7424</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7424</guid>
		<description>That is a great way to put it, simple terms! I remember when my son could not count money or anything for that matter, and always wanted to play monopoly..and I would just keep sticking the money in the bank, oh I owe this much..and put double in.. just to get the game over.. now at 17, he is a bit smarter, but this is a great way to show kids the value of a dollar!

&lt;em&gt;Susie's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/PencilSketchesArt/~3/264172124/' rel="nofollow"&gt;Are you a guitar hero?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That is a great way to put it, simple terms! I remember when my son could not count money or anything for that matter, and always wanted to play monopoly..and I would just keep sticking the money in the bank, oh I owe this much..and put double in.. just to get the game over.. now at 17, he is a bit smarter, but this is a great way to show kids the value of a dollar!</p>
<p><em>Susie&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/PencilSketchesArt/~3/264172124/' rel="nofollow">Are you a guitar hero?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://sensetosave.com/2008/04/09/this-is-what-our-debt-looks-like/#comment-7423</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/?p=814#comment-7423</guid>
		<description>Ha! That's a fun way to look at it. Nothing like a pink $5 to help you take money seriously!</description>
		<content:encoded><![CDATA[<p>Ha! That&#8217;s a fun way to look at it. Nothing like a pink $5 to help you take money seriously!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
