<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get rid of pennies? My $0.02</title>
	<atom:link href="http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 19:16:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Llama Money</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5430</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5430</guid>
		<description>Losing pennies wouldn&#039;t bother me much at all.  Even if you make 100 purchases every month that are affected, to the tune of the maximum 4 cents each time, it won&#039;t add up to much.  In this scenario, you would pay 100 x $0.04, or $4.00 more every month.  That&#039;s $48 per year, and that&#039;s something I have a whole lot of trouble working myself up over.</description>
		<content:encoded><![CDATA[<p>Losing pennies wouldn&#8217;t bother me much at all.  Even if you make 100 purchases every month that are affected, to the tune of the maximum 4 cents each time, it won&#8217;t add up to much.  In this scenario, you would pay 100 x $0.04, or $4.00 more every month.  That&#8217;s $48 per year, and that&#8217;s something I have a whole lot of trouble working myself up over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5428</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5428</guid>
		<description>I save my pennies. Banks and many grocery stores are happy to exchange them for dollar bills! I&#039;ve recently seen several nickels in the ubiquitous &quot;penny&quot; dishes at check-outs. Round up to the nearest dime, anyone?!</description>
		<content:encoded><![CDATA[<p>I save my pennies. Banks and many grocery stores are happy to exchange them for dollar bills! I&#8217;ve recently seen several nickels in the ubiquitous &#8220;penny&#8221; dishes at check-outs. Round up to the nearest dime, anyone?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5413</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5413</guid>
		<description>I&#039;m not sure how I feel either way -- it&#039;s obviously worked for other countries, so why not here? But then again, there could be increases in some prices.

Pennies aren&#039;t made from copper anymore -- they&#039;re mostly zinc. (http://www.usmint.gov/about_the_mint/fun_facts/index.cfm?flash=yes&amp;action=fun_facts2)
That would make them extremely cheap to make, I think.

Coins are cheaper than paper money to make, from what I understand -- a lot of countries have coins for the smaller dollar denominations and it works out well -- they last longer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how I feel either way &#8212; it&#8217;s obviously worked for other countries, so why not here? But then again, there could be increases in some prices.</p>
<p>Pennies aren&#8217;t made from copper anymore &#8212; they&#8217;re mostly zinc. (<a href="http://www.usmint.gov/about_the_mint/fun_facts/index.cfm?flash=yes&amp;action=fun_facts2" rel="nofollow">http://www.usmint.gov/about_the_mint/fun_facts/index.cfm?flash=yes&amp;action=fun_facts2</a>)<br />
That would make them extremely cheap to make, I think.</p>
<p>Coins are cheaper than paper money to make, from what I understand &#8212; a lot of countries have coins for the smaller dollar denominations and it works out well &#8212; they last longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5407</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5407</guid>
		<description>I would personally be in favour of no pennies in both the US and the UK. I have lived in both countries and am not a fan of them. I&#039;d also love to see US sales tax incorporated into the prices. I know that may not always be possible (e.g. online) as you have state rather than federal taxes, but it should be possible in stores.

I currently live in Australia. As Bec said, we no longer have pennies. They were phased out in the early 90s so I&#039;ve spent about half my life without them now. I think the key thing is that only the total of your purchase is rounded rather than each item, and only if you&#039;re paying cash. It&#039;s also rounded to the nearest 5c, so a $34.77 bill would actually be rounded down to $34.75 not up to $34.80. If you pay by credit/debit card, you pay the unrounded amount so it&#039;s not even an issue for the majority of my transactions since I rarely pay cash now.

There&#039;s some interesting statistics regarding the rounding process from a study at the University of Melbourne, hope you don&#039;t mind me linking to it: http://www.scc.ms.unimelb.edu.au/whatisstatistics/coins.html</description>
		<content:encoded><![CDATA[<p>I would personally be in favour of no pennies in both the US and the UK. I have lived in both countries and am not a fan of them. I&#8217;d also love to see US sales tax incorporated into the prices. I know that may not always be possible (e.g. online) as you have state rather than federal taxes, but it should be possible in stores.</p>
<p>I currently live in Australia. As Bec said, we no longer have pennies. They were phased out in the early 90s so I&#8217;ve spent about half my life without them now. I think the key thing is that only the total of your purchase is rounded rather than each item, and only if you&#8217;re paying cash. It&#8217;s also rounded to the nearest 5c, so a $34.77 bill would actually be rounded down to $34.75 not up to $34.80. If you pay by credit/debit card, you pay the unrounded amount so it&#8217;s not even an issue for the majority of my transactions since I rarely pay cash now.</p>
<p>There&#8217;s some interesting statistics regarding the rounding process from a study at the University of Melbourne, hope you don&#8217;t mind me linking to it: <a href="http://www.scc.ms.unimelb.edu.au/whatisstatistics/coins.html" rel="nofollow">http://www.scc.ms.unimelb.edu.au/whatisstatistics/coins.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bec</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5405</link>
		<dc:creator>Bec</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5405</guid>
		<description>Wow, interesting topic!  I&#039;m Canadian orginially and we&#039;ve got the same money as American&#039;s.  I mean 1c, 5c, 10c, 25c, but we also have $1 and $2 coins.

In 2002 I moved to Britain and they have believe it or not coins of 1pence, 2pence, 5pence, 10pence, 20pence, 50pence, 1pound, 2pound.
The 2pence coins are about as big as a quarter!

Now since 2006 I have lived in Australia and they DON&#039;T have pennies!!
They have 5cents, 10cents, 20cents, 50cents, $1, $2 coins.

It&#039;s amazing, I didn&#039;t think it would work when I first moved here but it&#039;s so nice not having any pennies in your wallet!

Both in Britain and Australia sales tax is included in the display price, so if it say&#039;s $1.50, that&#039;s what you pay!

If the price is 0.99 they do round it up and you give them a dollar. If the price comes to say $1.47, you give them $1.45.

Seems to work pretty well!</description>
		<content:encoded><![CDATA[<p>Wow, interesting topic!  I&#8217;m Canadian orginially and we&#8217;ve got the same money as American&#8217;s.  I mean 1c, 5c, 10c, 25c, but we also have $1 and $2 coins.</p>
<p>In 2002 I moved to Britain and they have believe it or not coins of 1pence, 2pence, 5pence, 10pence, 20pence, 50pence, 1pound, 2pound.<br />
The 2pence coins are about as big as a quarter!</p>
<p>Now since 2006 I have lived in Australia and they DON&#8217;T have pennies!!<br />
They have 5cents, 10cents, 20cents, 50cents, $1, $2 coins.</p>
<p>It&#8217;s amazing, I didn&#8217;t think it would work when I first moved here but it&#8217;s so nice not having any pennies in your wallet!</p>
<p>Both in Britain and Australia sales tax is included in the display price, so if it say&#8217;s $1.50, that&#8217;s what you pay!</p>
<p>If the price is 0.99 they do round it up and you give them a dollar. If the price comes to say $1.47, you give them $1.45.</p>
<p>Seems to work pretty well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley @ twentysixcats</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5404</link>
		<dc:creator>ashley @ twentysixcats</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5404</guid>
		<description>I grew up in Peru, South America. We had a similar coin to the penny called the &lt;i&gt;centimo&lt;/i&gt;. The country stopped using it, and most retailers were fair about rounding up or down. They also included sales tax (which was 18%) in with the prices on the shelves. So if the item said &quot;50 centimos&quot; then you could pay with a 50 centimo coin. I miss that! Things are so confusing here in the States. I feel like I never know what my total bill is going to be.</description>
		<content:encoded><![CDATA[<p>I grew up in Peru, South America. We had a similar coin to the penny called the <i>centimo</i>. The country stopped using it, and most retailers were fair about rounding up or down. They also included sales tax (which was 18%) in with the prices on the shelves. So if the item said &#8220;50 centimos&#8221; then you could pay with a 50 centimo coin. I miss that! Things are so confusing here in the States. I feel like I never know what my total bill is going to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5403</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5403</guid>
		<description>It&#039;s an interesting question. i have SO many pennies all over my van and on my dresser and in my wallet....i should put them all in a cup and take them to the bank and buy myself a .99 hot fudge sundae from McDonald&#039;s on the way home. Good. That is settled.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting question. i have SO many pennies all over my van and on my dresser and in my wallet&#8230;.i should put them all in a cup and take them to the bank and buy myself a .99 hot fudge sundae from McDonald&#8217;s on the way home. Good. That is settled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5402</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5402</guid>
		<description>I don&#039;t normally get rid of it, but not trying to save as much pennies as I can either</description>
		<content:encoded><![CDATA[<p>I don&#8217;t normally get rid of it, but not trying to save as much pennies as I can either</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minnemom</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5396</link>
		<dc:creator>minnemom</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5396</guid>
		<description>This is an interesting way of looking at it.</description>
		<content:encoded><![CDATA[<p>This is an interesting way of looking at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/comment-page-1/#comment-5395</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/26/get-rid-of-pennies-my-002/#comment-5395</guid>
		<description>I don&#039;t think we should get rid of the penny, but I feel like I&#039;m part of a minority who still care about pennies. Can&#039;t count the number of times I&#039;ve seen people drop pennies on the ground and not pick them up or even throw them away because they&#039;re &quot;not worth carrying around&quot;! I wonder what percentage of the nation&#039;s pennies are in circulation and what percentage are sitting in coffee cans in people&#039;s houses?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think we should get rid of the penny, but I feel like I&#8217;m part of a minority who still care about pennies. Can&#8217;t count the number of times I&#8217;ve seen people drop pennies on the ground and not pick them up or even throw them away because they&#8217;re &#8220;not worth carrying around&#8221;! I wonder what percentage of the nation&#8217;s pennies are in circulation and what percentage are sitting in coffee cans in people&#8217;s houses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
