<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s get our savings rate back in the black</title>
	<atom:link href="http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 19:16:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Morning&#8217;s Rambling Rant &#124; Commuter Chronicles</title>
		<link>http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/comment-page-1/#comment-5296</link>
		<dc:creator>This Morning&#8217;s Rambling Rant &#124; Commuter Chronicles</dc:creator>
		<pubDate>Sat, 23 Feb 2008 21:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/#comment-5296</guid>
		<description>[...] I did make it to my stop and now I’m here trying to win EC’s from Joe Tech , hoping I had the sense to save this week and wondering what would Simon Cowell say about my blog or about my other site Poetical [...]</description>
		<content:encoded><![CDATA[<p>[...] I did make it to my stop and now I’m here trying to win EC’s from Joe Tech , hoping I had the sense to save this week and wondering what would Simon Cowell say about my blog or about my other site Poetical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete @ biblemoneymatters</title>
		<link>http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/comment-page-1/#comment-5293</link>
		<dc:creator>Pete @ biblemoneymatters</dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/#comment-5293</guid>
		<description>Some scary things to think about from the post, and the commenters.  Why is it that people feel the need to spend spend spend? Is it the rush they get from pulling out that plastic and getting that new tv?  or is it the need to keep up with the joneses?</description>
		<content:encoded><![CDATA[<p>Some scary things to think about from the post, and the commenters.  Why is it that people feel the need to spend spend spend? Is it the rush they get from pulling out that plastic and getting that new tv?  or is it the need to keep up with the joneses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cromely</title>
		<link>http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/comment-page-1/#comment-5269</link>
		<dc:creator>Cromely</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/#comment-5269</guid>
		<description>The problem is that the economic growth we&#039;ve had over the past decade seems largely driven by consumer spending.  The reason the economy didn&#039;t drop into recession a few years ago is because people didn&#039;t save -- they spent money on all sorts of stuff.  Greater savings would result in lower consumer sales which would translates into recession early.

The problems are two fold.  First, a significant portion of that spending has gone to overseas manufacturers, rather than being fed back into manufacturers and labor in the US, to be then spent on more consumer goods in the US.

The second is that it seems we&#039;ve built a giant Ponzi scheme to keep the economy going.  We can stay out of recession as long as people keeping acquiring debt to drive the economy forward.  Eventually, though, credit dries up, less money comes in from consumer spending and we end up in recession or worse.

Increasing savings is exactly what individuals should be doing.  Unfortunately, if people do what they should, we are likely to have problems at the national level.

I don&#039;t want to see a recession, but that may be what it takes to reboot the economy.</description>
		<content:encoded><![CDATA[<p>The problem is that the economic growth we&#8217;ve had over the past decade seems largely driven by consumer spending.  The reason the economy didn&#8217;t drop into recession a few years ago is because people didn&#8217;t save &#8212; they spent money on all sorts of stuff.  Greater savings would result in lower consumer sales which would translates into recession early.</p>
<p>The problems are two fold.  First, a significant portion of that spending has gone to overseas manufacturers, rather than being fed back into manufacturers and labor in the US, to be then spent on more consumer goods in the US.</p>
<p>The second is that it seems we&#8217;ve built a giant Ponzi scheme to keep the economy going.  We can stay out of recession as long as people keeping acquiring debt to drive the economy forward.  Eventually, though, credit dries up, less money comes in from consumer spending and we end up in recession or worse.</p>
<p>Increasing savings is exactly what individuals should be doing.  Unfortunately, if people do what they should, we are likely to have problems at the national level.</p>
<p>I don&#8217;t want to see a recession, but that may be what it takes to reboot the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/comment-page-1/#comment-5264</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/22/lets-get-our-savings-rate-back-in-the-black/#comment-5264</guid>
		<description>I&#039;m taking an economics class now.  One statistic I read says that US consumption (read spending) has grown rapidly since the 80&#039;s.  And what are we spending on?  Among other things, lots of foreign goods which also helps to lower the GDP.  So what is out government doing about this?  Giving us a stimulus check in the hopes that we go spend more!  Interestingly, if the Fed raised rates it could give more incentive to save.</description>
		<content:encoded><![CDATA[<p>I&#8217;m taking an economics class now.  One statistic I read says that US consumption (read spending) has grown rapidly since the 80&#8217;s.  And what are we spending on?  Among other things, lots of foreign goods which also helps to lower the GDP.  So what is out government doing about this?  Giving us a stimulus check in the hopes that we go spend more!  Interestingly, if the Fed raised rates it could give more incentive to save.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
