<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paycheck frequency and spending habits</title>
	<atom:link href="http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:48:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sabrina</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4629</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4629</guid>
		<description>After 12 years of getting paid 2x a month (15th and last day of the month), I now get paid every 2 weeks.

I kept my old budget so twice a year I get an &quot;extra&quot; check. I usually try to save some of it and pay extra on the balance of my car or personal loan.</description>
		<content:encoded><![CDATA[<p>After 12 years of getting paid 2x a month (15th and last day of the month), I now get paid every 2 weeks.</p>
<p>I kept my old budget so twice a year I get an &#8220;extra&#8221; check. I usually try to save some of it and pay extra on the balance of my car or personal loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True Financial Success, Naughty Financial Advisors, Male Stereotypes @ The Roundup</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4605</link>
		<dc:creator>True Financial Success, Naughty Financial Advisors, Male Stereotypes @ The Roundup</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4605</guid>
		<description>[...] Paycheck frequency and spending habits @ Sense To Save [...]</description>
		<content:encoded><![CDATA[<p>[...] Paycheck frequency and spending habits @ Sense To Save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Kubala</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4604</link>
		<dc:creator>Tina Kubala</dc:creator>
		<pubDate>Sun, 03 Feb 2008 22:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4604</guid>
		<description>I get paid every two weeks. I prefer it to my first seven years of work life when I was paid weekly. 

I have a calender set up with pay day dates and labeled with which payday is the &quot;rent&quot; payday. It takes around 4/5 of my biweekly check to keep a roof over our heads. 

The &quot;non-rent&quot; payday is where we pay the other bills - car insurance and cable that gives us web, TV and phone. 

Sometimes it is very tight even though it is just my husband and I, plus the cats, on one income, but we have made it work. 

For the last few months, things are looking up because my husband and I are both earning a modest income from our blogs. These various paydays get logged in the calender so we know when money is coming. It has taken the pressure off our budget.</description>
		<content:encoded><![CDATA[<p>I get paid every two weeks. I prefer it to my first seven years of work life when I was paid weekly. </p>
<p>I have a calender set up with pay day dates and labeled with which payday is the &#8220;rent&#8221; payday. It takes around 4/5 of my biweekly check to keep a roof over our heads. </p>
<p>The &#8220;non-rent&#8221; payday is where we pay the other bills &#8211; car insurance and cable that gives us web, TV and phone. </p>
<p>Sometimes it is very tight even though it is just my husband and I, plus the cats, on one income, but we have made it work. </p>
<p>For the last few months, things are looking up because my husband and I are both earning a modest income from our blogs. These various paydays get logged in the calender so we know when money is coming. It has taken the pressure off our budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.C.</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4595</link>
		<dc:creator>E.C.</dc:creator>
		<pubDate>Sat, 02 Feb 2008 23:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4595</guid>
		<description>Most of my income comes from scholarships that are paid once a semester. Since I didn&#039;t get this semester&#039;s housing, grocery, and utility money until January 30, I had to pay both January and February&#039;s rent before I received the money that was supposed to cover them. Having some extra money to draw on is pretty important in that situation. Even though I could have easily moved money out of my savings account to cover these expenses and then replenished it when I got paid, I found myself looking at my dwindling checking account balance and trying to find ways to cut costs.</description>
		<content:encoded><![CDATA[<p>Most of my income comes from scholarships that are paid once a semester. Since I didn&#8217;t get this semester&#8217;s housing, grocery, and utility money until January 30, I had to pay both January and February&#8217;s rent before I received the money that was supposed to cover them. Having some extra money to draw on is pretty important in that situation. Even though I could have easily moved money out of my savings account to cover these expenses and then replenished it when I got paid, I found myself looking at my dwindling checking account balance and trying to find ways to cut costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mee mOe</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4588</link>
		<dc:creator>mee mOe</dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4588</guid>
		<description>Do you make any money off this blog or on the internet?
I tagged you with the game &quot;Viral Links&quot; it suppose to make your technorati&#039;s go up and mine have been going up crazy, so it really works...give it a try, I added you onto the list.</description>
		<content:encoded><![CDATA[<p>Do you make any money off this blog or on the internet?<br />
I tagged you with the game &#8220;Viral Links&#8221; it suppose to make your technorati&#8217;s go up and mine have been going up crazy, so it really works&#8230;give it a try, I added you onto the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4579</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 02 Feb 2008 11:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4579</guid>
		<description>We have the same problem.  We actually pay one month ahead on our house payment in order to use automatic fund withdrawal because of when we get paid versus the due date of our payment.</description>
		<content:encoded><![CDATA[<p>We have the same problem.  We actually pay one month ahead on our house payment in order to use automatic fund withdrawal because of when we get paid versus the due date of our payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4572</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 02 Feb 2008 10:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4572</guid>
		<description>Building an emergency fund is a good thing indeed. It helps one avoid financial troubles. But yes, if you are into saving your money in a fund or into your savings account in the bank or go for flexible pending or retirement plan, you need to cut down the expenses. That was what i asked my wife to do, she had been a shopping freak but i somehow turned her into a savings freak :)</description>
		<content:encoded><![CDATA[<p>Building an emergency fund is a good thing indeed. It helps one avoid financial troubles. But yes, if you are into saving your money in a fund or into your savings account in the bank or go for flexible pending or retirement plan, you need to cut down the expenses. That was what i asked my wife to do, she had been a shopping freak but i somehow turned her into a savings freak :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4549</link>
		<dc:creator>A</dc:creator>
		<pubDate>Sat, 02 Feb 2008 04:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4549</guid>
		<description>I could have been paid by my employer  biweekly or monthly and over the span of 10 or 12 months.

I went with biweekly, over the 12 months.  It just helps to keep things budgeted and it&#039;s easier to get the cushion for the next month built up.  With all my payments set on autopilot, biweekly also keeps the balance in my checking account from ever getting too low.

When I full trust my financial habits, I&#039;ll switch over to monthly payments on the 10 month schedule. Then I can be earning interest on my money,  not my employer.</description>
		<content:encoded><![CDATA[<p>I could have been paid by my employer  biweekly or monthly and over the span of 10 or 12 months.</p>
<p>I went with biweekly, over the 12 months.  It just helps to keep things budgeted and it&#8217;s easier to get the cushion for the next month built up.  With all my payments set on autopilot, biweekly also keeps the balance in my checking account from ever getting too low.</p>
<p>When I full trust my financial habits, I&#8217;ll switch over to monthly payments on the 10 month schedule. Then I can be earning interest on my money,  not my employer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4547</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4547</guid>
		<description>When I first started working I got paid a salary in 10 installments (Aug-May, it was a tiny school and they didn&#039;t run pay roll in June or July). That was TOUGH. I would put aside what I needed to save each month to make ends meet in the summer, then deduct all the monthly fixed expenses at once, and then knew what was left for the rest of the month. Very tricky, and no wiggle room.

Now hubby and I are both on 26 pays a year, alternating weeks, so we have a constant income stream, which is really nice. We auto-draft/direct debit all of our fixed expenses out of one bank account just for that.</description>
		<content:encoded><![CDATA[<p>When I first started working I got paid a salary in 10 installments (Aug-May, it was a tiny school and they didn&#8217;t run pay roll in June or July). That was TOUGH. I would put aside what I needed to save each month to make ends meet in the summer, then deduct all the monthly fixed expenses at once, and then knew what was left for the rest of the month. Very tricky, and no wiggle room.</p>
<p>Now hubby and I are both on 26 pays a year, alternating weeks, so we have a constant income stream, which is really nice. We auto-draft/direct debit all of our fixed expenses out of one bank account just for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hoffman</title>
		<link>http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/comment-page-1/#comment-4546</link>
		<dc:creator>Pam Hoffman</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/02/01/paycheck-frequency-and-spending-habits/#comment-4546</guid>
		<description>You really need Loral Langemeier&#039;s book:  &quot;The Millionaire Maker&quot;

I&#039;m in the process of working thru the things she has her case-study people do and I&#039;m looking forward to never having these kinds of issues ever again.

Please help your family and get this book!

No one should have to live like that.

Pam Hoffman
http://seminarlist.blogspot.com</description>
		<content:encoded><![CDATA[<p>You really need Loral Langemeier&#8217;s book:  &#8220;The Millionaire Maker&#8221;</p>
<p>I&#8217;m in the process of working thru the things she has her case-study people do and I&#8217;m looking forward to never having these kinds of issues ever again.</p>
<p>Please help your family and get this book!</p>
<p>No one should have to live like that.</p>
<p>Pam Hoffman<br />
<a href="http://seminarlist.blogspot.com" rel="nofollow">http://seminarlist.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
