<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How are gas prices affecting you?</title>
	<atom:link href="http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 12:44:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Karen</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3511</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3511</guid>
		<description>Isn't it GLORIOUS that we can consider 4% inflation "staggering'?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it GLORIOUS that we can consider 4% inflation &#8220;staggering&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie@thriftyfloridamama</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3506</link>
		<dc:creator>Angie@thriftyfloridamama</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3506</guid>
		<description>We are definitely feeling the pinch at the pump.  My dh took on a 2nd job at UPS to help pay off our debt (alla Dave Ramsey style)but he must drive 22 miles one way to get there.  Our gas bill has increased from $65 per week for 2 vehicles to $82.  I filled up my vehicle for the first time in a long time this week and it cost $53 for the entire tank!  

I am combining as many trips as possible but living in a rural area, everything is spread out.  And I have to travel 60 miles a week for my weekly ob. appointment.

Thankfully, I haven't increased our grocery budget and still seem to be finding good deals there.</description>
		<content:encoded><![CDATA[<p>We are definitely feeling the pinch at the pump.  My dh took on a 2nd job at UPS to help pay off our debt (alla Dave Ramsey style)but he must drive 22 miles one way to get there.  Our gas bill has increased from $65 per week for 2 vehicles to $82.  I filled up my vehicle for the first time in a long time this week and it cost $53 for the entire tank!  </p>
<p>I am combining as many trips as possible but living in a rural area, everything is spread out.  And I have to travel 60 miles a week for my weekly ob. appointment.</p>
<p>Thankfully, I haven&#8217;t increased our grocery budget and still seem to be finding good deals there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ringwood</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3498</link>
		<dc:creator>Michael Ringwood</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3498</guid>
		<description>I'm not gonna freak out. But true, that the life's becoming tight with the price looking up. And it's also true that the economy has it's own cycle, but I really doubt whether price of gasoline will come down.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not gonna freak out. But true, that the life&#8217;s becoming tight with the price looking up. And it&#8217;s also true that the economy has it&#8217;s own cycle, but I really doubt whether price of gasoline will come down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJ</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3491</link>
		<dc:creator>LJ</dc:creator>
		<pubDate>Fri, 18 Jan 2008 03:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3491</guid>
		<description>I am not freaking out yet, however it we get much closer to 3.50/gallon, I might freak out. We live in a rural area, which means a lot of drive time to get pretty much any where, so the cost of gas can affect us drastically. Right now, it is what it is and we just cut costs elsewhere to alleviate the sting, but if it continues to rise, we will have to rethink a few more things to cover the added expense.</description>
		<content:encoded><![CDATA[<p>I am not freaking out yet, however it we get much closer to 3.50/gallon, I might freak out. We live in a rural area, which means a lot of drive time to get pretty much any where, so the cost of gas can affect us drastically. Right now, it is what it is and we just cut costs elsewhere to alleviate the sting, but if it continues to rise, we will have to rethink a few more things to cover the added expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3490</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 18 Jan 2008 02:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3490</guid>
		<description>Since we both commute, we are feeling the gas hike! One thing that I did this month that seemed to help, was to purchase gas cards through our Church's SCRIP program (where they buy the cards at a discount and then sell them to us at retail, and it's a fundraiser). It seems like we are being a little more mindful of how much we are driving because we are trying to make our $400 worth of gas cards last the month. $400 a month. Would a horse be cheaper?!!??</description>
		<content:encoded><![CDATA[<p>Since we both commute, we are feeling the gas hike! One thing that I did this month that seemed to help, was to purchase gas cards through our Church&#8217;s SCRIP program (where they buy the cards at a discount and then sell them to us at retail, and it&#8217;s a fundraiser). It seems like we are being a little more mindful of how much we are driving because we are trying to make our $400 worth of gas cards last the month. $400 a month. Would a horse be cheaper?!!??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3489</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 18 Jan 2008 02:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3489</guid>
		<description>I had no idea that inflation had reached that rate! Thanks for posting about it. I'm glad that I'm not Ben Bernanke this month - how can he keep lowering interest rates with inflation that high? Talk about being stuck between a rock and a hard place.</description>
		<content:encoded><![CDATA[<p>I had no idea that inflation had reached that rate! Thanks for posting about it. I&#8217;m glad that I&#8217;m not Ben Bernanke this month - how can he keep lowering interest rates with inflation that high? Talk about being stuck between a rock and a hard place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3485</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Fri, 18 Jan 2008 01:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3485</guid>
		<description>I do not go very far thank goodness. Our family vehicle is a big 4 wheel drive truck. It cost me approx. $90 to fill up if i am on E. I would like to get something smaller to save money, but my DH refuses. Since he is the one working that's what he wants. The truck is a diesel and when we bought it that was cheaper than gasoline, but about 4 months later diesel went up and has never came back down. Our bill for diesel on the semi last year was $62,000. I am afraid to figure what 07 was.</description>
		<content:encoded><![CDATA[<p>I do not go very far thank goodness. Our family vehicle is a big 4 wheel drive truck. It cost me approx. $90 to fill up if i am on E. I would like to get something smaller to save money, but my DH refuses. Since he is the one working that&#8217;s what he wants. The truck is a diesel and when we bought it that was cheaper than gasoline, but about 4 months later diesel went up and has never came back down. Our bill for diesel on the semi last year was $62,000. I am afraid to figure what 07 was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.B.</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3484</link>
		<dc:creator>S.B.</dc:creator>
		<pubDate>Fri, 18 Jan 2008 00:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3484</guid>
		<description>I agree with Rachel. I'm not overly upset about it, but it does make it harder. I can remember how I used to be able to fill up the car for much less. These days I'm thankful we bought small cars that are good on gas...</description>
		<content:encoded><![CDATA[<p>I agree with Rachel. I&#8217;m not overly upset about it, but it does make it harder. I can remember how I used to be able to fill up the car for much less. These days I&#8217;m thankful we bought small cars that are good on gas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3480</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/17/how-are-gas-prices-affecting-you/#comment-3480</guid>
		<description>I'm not freaking out, but yes, it makes things tighter. I have no option but to commute to work, and I use roughly a tank of gas a week in my 30mpg car. Not that long ago, $24 would give me a week of go and now it's $33+. And the prices of almost everything in my discount grocery have risen -- some only 10 cents as you mention, but meat and dairy have shot up astronomically. And as the Fed keeps dropping the rate to spur consumer spending and confidence, the online banks drop the rate they're paying. My ING account makes much less now than it did when it was near 5%.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not freaking out, but yes, it makes things tighter. I have no option but to commute to work, and I use roughly a tank of gas a week in my 30mpg car. Not that long ago, $24 would give me a week of go and now it&#8217;s $33+. And the prices of almost everything in my discount grocery have risen &#8212; some only 10 cents as you mention, but meat and dairy have shot up astronomically. And as the Fed keeps dropping the rate to spur consumer spending and confidence, the online banks drop the rate they&#8217;re paying. My ING account makes much less now than it did when it was near 5%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
