<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A few budgeting tools to consider</title>
	<atom:link href="http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 19:16:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SimonD</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-14322</link>
		<dc:creator>SimonD</dc:creator>
		<pubDate>Wed, 30 Jul 2008 14:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-14322</guid>
		<description>I prefer Microsoft Money, personally. I think these budgetting tools are the best way to keep track of all your spending and help you get the most out of your money.

&lt;em&gt;SimonD&#039;s last blog post..&lt;/em&gt;&lt;a href=&#039;http://www.thefinancialblog.co.uk/moneyexpert-edf-energy-prices-rise-again/&#039; rel=&quot;nofollow&quot;&gt;Moneyexpert - EDF Energy prices rise again&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I prefer Microsoft Money, personally. I think these budgetting tools are the best way to keep track of all your spending and help you get the most out of your money.</p>
<p><em>SimonD&#8217;s last blog post..</em><a href='http://www.thefinancialblog.co.uk/moneyexpert-edf-energy-prices-rise-again/' rel="nofollow">Moneyexpert &#8211; EDF Energy prices rise again</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Money Trackers : Saving $Money$ Bug</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-7640</link>
		<dc:creator>Online Money Trackers : Saving $Money$ Bug</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-7640</guid>
		<description>[...] at Sense to Save has a whole list on finance tools.  She recommends Mint which will download your finances and [...]</description>
		<content:encoded><![CDATA[<p>[...] at Sense to Save has a whole list on finance tools.  She recommends Mint which will download your finances and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-6742</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-6742</guid>
		<description>I&#039;ve tried Money, Quicken, MyKMoney, GNUCash, and Mvelopes -- but it turns out that the best thing for me has ended up being a few envelopes and a spreadsheet that I downloaded.

Here&#039;s the system I use: http://www.catholiccomments.com/2008/03/why-i-love-money-even-more-in-envelopes.html

It has done miracles for my wife and me in a short time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried Money, Quicken, MyKMoney, GNUCash, and Mvelopes &#8212; but it turns out that the best thing for me has ended up being a few envelopes and a spreadsheet that I downloaded.</p>
<p>Here&#8217;s the system I use: <a href="http://www.catholiccomments.com/2008/03/why-i-love-money-even-more-in-envelopes.html" rel="nofollow">http://www.catholiccomments.com/2008/03/why-i-love-money-even-more-in-envelopes.html</a></p>
<p>It has done miracles for my wife and me in a short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Web 2.0 sites for the frugal living community &#124; Sense to Save</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-3550</link>
		<dc:creator>Top 20 Web 2.0 sites for the frugal living community &#124; Sense to Save</dc:creator>
		<pubDate>Sun, 20 Jan 2008 03:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-3550</guid>
		<description>[...] Popular Posts A few budgeting tools to considerThe Better Budget 2008 Challenge!Must you buy Brand-X? Or are you fine with generic?How to &#039;do&#039; the [...]</description>
		<content:encoded><![CDATA[<p>[...] Popular Posts A few budgeting tools to considerThe Better Budget 2008 Challenge!Must you buy Brand-X? Or are you fine with generic?How to &#8216;do&#8217; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paidtwice</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-3385</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-3385</guid>
		<description>I use PearBudget.  Although I haven&#039;t tried the new version.  But I assume the old one is even more primitive.

You&#039;re unnecessarily biased against the whole fixed amount idea.  It&#039;s good to have goals.  We make a certain amount of money each month and to live within our means, one has to work with what they have.  ;)

And yes, I make adjustments in PearBudget every month based on my current spending priorities.

Basically, it is just a spreadsheet system, and I use my debit receipts to enter.  I don;t want something downloading my transactions.  I want to be intimately involved in entering and classifying and remembering what exactly I spent where.  Takes a little longer but keeps me more aware.</description>
		<content:encoded><![CDATA[<p>I use PearBudget.  Although I haven&#8217;t tried the new version.  But I assume the old one is even more primitive.</p>
<p>You&#8217;re unnecessarily biased against the whole fixed amount idea.  It&#8217;s good to have goals.  We make a certain amount of money each month and to live within our means, one has to work with what they have.  ;)</p>
<p>And yes, I make adjustments in PearBudget every month based on my current spending priorities.</p>
<p>Basically, it is just a spreadsheet system, and I use my debit receipts to enter.  I don;t want something downloading my transactions.  I want to be intimately involved in entering and classifying and remembering what exactly I spent where.  Takes a little longer but keeps me more aware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnae @ beingfrugal.net</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-3374</link>
		<dc:creator>Lynnae @ beingfrugal.net</dc:creator>
		<pubDate>Mon, 14 Jan 2008 13:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-3374</guid>
		<description>This is a great list!  And I don&#039;t mind the linkbacks at all.  I would love it if everyone could find some kind of budgeting tool to meet their needs!</description>
		<content:encoded><![CDATA[<p>This is a great list!  And I don&#8217;t mind the linkbacks at all.  I would love it if everyone could find some kind of budgeting tool to meet their needs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Budget Challenge # 2: Choose your budgeting tool &#124; Sense to Save</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-3373</link>
		<dc:creator>Better Budget Challenge # 2: Choose your budgeting tool &#124; Sense to Save</dc:creator>
		<pubDate>Mon, 14 Jan 2008 12:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-3373</guid>
		<description>[...] SomethingMoney on Better Budget Challenge # 2: Choose your budgeting tool@0 SomethingMoney on A few budgeting tools to consider@0 SomethingMoney on Better Budget Challenge #1 &#8212; Our budgeting experiencesBetter Budget [...]</description>
		<content:encoded><![CDATA[<p>[...] SomethingMoney on Better Budget Challenge # 2: Choose your budgeting tool@0 SomethingMoney on A few budgeting tools to consider@0 SomethingMoney on Better Budget Challenge #1 &#8212; Our budgeting experiencesBetter Budget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @0 SomethingMoney</title>
		<link>http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/comment-page-1/#comment-3362</link>
		<dc:creator>@0 SomethingMoney</dc:creator>
		<pubDate>Mon, 14 Jan 2008 05:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://sensetosave.com/2008/01/14/a-few-budgeting-tools-to-consider/#comment-3362</guid>
		<description>I also use Mvelopes.  I think that it is great and have talked about it a few times in my blog if anyone is interested in reading about it.</description>
		<content:encoded><![CDATA[<p>I also use Mvelopes.  I think that it is great and have talked about it a few times in my blog if anyone is interested in reading about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
